UK Dog Medication Price Index — May 2026
Vet midpoint vs cheapest VMD-approved UK online pharmacy. Last verified 2026-05-15.
For a single dog on all 79 medications, the total theoretical annual saving would be £21,301.96 (most dogs are on 1-4 of these, not all of them). Journalists are welcome to cite this index - please credit vetbillsaver.com and link back.
| Medication | Category | Vet £/mo | Online £/mo | Cheapest at | Saving/mo | Saving/yr |
|---|---|---|---|---|---|---|
| Apoquel | Allergy & skin | £92.50 | £33.67 | Pet Drugs Online | £58.83 | £705.94 |
| Cytopoint | Allergy & skin | £70.00 | £25.76 | Pet Drugs Online | £44.24 | £530.88 |
| Atopica | Allergy & skin | £90.00 | £29.44 | Pet Drugs Online | £60.56 | £726.72 |
| Canaural Ear Drops | Allergy & skin | £36.50 | £14.72 | Pet Drugs Online | £21.78 | £261.36 |
| Surolan | Allergy & skin | £36.50 | £16.56 | Pet Drugs Online | £19.94 | £239.28 |
| Isathal Eye Drops | Allergy & skin | £28.50 | £11.96 | Pet Drugs Online | £16.54 | £198.48 |
| Malaseb Shampoo | Allergy & skin | £31.00 | £13.80 | Pet Drugs Online | £17.20 | £206.40 |
| Metacam (Meloxicam) | Joint & pain | £34.00 | £5.52 | Pet Drugs Online | £28.48 | £341.76 |
| Carprofen (Rimadyl) | Joint & pain | £35.00 | £6.62 | Pet Drugs Online | £28.38 | £340.51 |
| Previcox | Joint & pain | £50.00 | £23.92 | Pet Drugs Online | £26.08 | £312.96 |
| Galliprant | Joint & pain | £62.50 | £29.44 | Pet Drugs Online | £33.06 | £396.72 |
| Librela | Joint & pain | £72.50 | £29.44 | Pet Drugs Online | £43.06 | £516.72 |
| Gabapentin | Joint & pain | £28.00 | £2.48 | Pet Drugs Online | £25.52 | £306.19 |
| Tramadol | Joint & pain | £33.50 | £3.31 | Pet Drugs Online | £30.19 | £362.26 |
| Vetmedin | Heart & chronic | £56.50 | £0.52 | Pet Drugs Online | £55.98 | £671.82 |
| Fortekor | Heart & chronic | £31.00 | £13.80 | Pet Drugs Online | £17.20 | £206.40 |
| Furosemide (Frusemide) | Heart & chronic | £26.50 | £3.04 | Pet Drugs Online | £23.46 | £281.57 |
| Spironolactone | Heart & chronic | £32.00 | £12.88 | Pet Drugs Online | £19.12 | £229.44 |
| ProZinc | Endocrine | £95.00 | £160.08 | Pet Drugs Online | £0.00 | £0.00 |
| Soloxine / Thyforon (Levothyroxine) | Endocrine | £38.00 | £6.07 | Pet Drugs Online | £31.93 | £383.14 |
| Bravecto Chewable | Parasiticide | £15.00 | £6.75 | Pet Drugs Online | £8.25 | £99.04 |
| NexGard | Parasiticide | £18.00 | £5.52 | Pet Drugs Online | £12.48 | £149.76 |
| NexGard Spectra | Parasiticide | £21.00 | £7.97 | Pet Drugs Online | £13.03 | £156.32 |
| Simparica | Parasiticide | £18.00 | £6.75 | Pet Drugs Online | £11.25 | £135.04 |
| Simparica Trio | Parasiticide | £23.00 | £8.59 | Pet Drugs Online | £14.41 | £172.96 |
| Advocate (dog) | Parasiticide | £16.00 | £5.52 | Pet Drugs Online | £10.48 | £125.76 |
| Frontline Spot On | Parasiticide | £12.50 | £4.29 | Pet Drugs Online | £8.21 | £98.48 |
| Milbemax | Parasiticide | £12.00 | £138.00 | Pet Drugs Online | £0.00 | £0.00 |
| Drontal Plus | Parasiticide | £10.00 | £64.40 | Pet Drugs Online | £0.00 | £0.00 |
| Seresto Collar | Parasiticide | £6.50 | £3.22 | Pet Drugs Online | £3.28 | £39.36 |
| Ypozane | Endocrine | £75.00 | £34.96 | Pet Drugs Online | £40.04 | £480.48 |
| Onsior | Joint & pain | £38.00 | £22.50 | Pet Drugs Online | £15.50 | £186.00 |
| Daxocox | Joint & pain | £65.00 | £38.95 | Pet Drugs Online | £26.05 | £312.60 |
| Cimalgex | Joint & pain | £42.00 | £18.28 | Pet Drugs Online | £23.72 | £284.63 |
| Trocoxil | Joint & pain | £32.00 | £8.25 | Pet Drugs Online | £23.75 | £285.00 |
| Pardale-V | Joint & pain | £18.00 | £7.95 | Pet Drugs Online | £10.05 | £120.60 |
| Zenrelia | Allergy & skin | £95.00 | £48.95 | Pet Drugs Online | £46.05 | £552.60 |
| Numelvi | Allergy & skin | £95.00 | £48.95 | Pet Drugs Online | £46.05 | £552.60 |
| Otomax Ear Drops | Allergy & skin | £24.00 | £12.95 | Pet Drugs Online | £11.05 | £132.60 |
| Posatex Ear Drops | Allergy & skin | £30.00 | £16.95 | Pet Drugs Online | £13.05 | £156.60 |
| Easotic Ear Drops | Allergy & skin | £26.00 | £14.95 | Pet Drugs Online | £11.05 | £132.60 |
| Aurizon Ear Drops | Allergy & skin | £28.00 | £15.95 | Pet Drugs Online | £12.05 | £144.60 |
| Cortavance Skin Spray | Allergy & skin | £22.00 | £11.95 | Pet Drugs Online | £10.05 | £120.60 |
| Cardalis | Heart & chronic | £65.00 | £32.95 | Pet Drugs Online | £32.05 | £384.60 |
| Cardisure | Heart & chronic | £55.00 | £11.37 | Pet Drugs Online | £43.63 | £523.56 |
| Nelio | Heart & chronic | £28.00 | £12.80 | Pet Drugs Online | £15.20 | £182.36 |
| Upcard | Heart & chronic | £48.00 | £24.95 | Pet Drugs Online | £23.05 | £276.60 |
| Isemid | Heart & chronic | £50.00 | £26.50 | Pet Drugs Online | £23.50 | £282.00 |
| Caninsulin | Endocrine | £58.00 | £988.50 | Pet Drugs Online | £0.00 | £0.00 |
| Senvelgo | Endocrine | £110.00 | £68.50 | Pet Drugs Online | £41.50 | £498.00 |
| Thyforon | Endocrine | £28.00 | £4.05 | Pet Drugs Online | £23.95 | £287.40 |
| Sileo | Behaviour | £38.00 | £22.50 | Pet Drugs Online | £15.50 | £186.00 |
| Reconcile | Behaviour | £42.00 | £22.95 | Pet Drugs Online | £19.05 | £228.60 |
| Clomicalm | Behaviour | £36.00 | £19.95 | Pet Drugs Online | £16.05 | £192.60 |
| Zylkene | Behaviour | £22.00 | £12.95 | Pet Drugs Online | £9.05 | £108.60 |
| Synulox | Antibiotic | £28.00 | £4.48 | Pet Drugs Online | £23.52 | £282.18 |
| Clavaseptin | Antibiotic | £26.00 | £4.05 | Pet Drugs Online | £21.95 | £263.40 |
| Marbocyl | Antibiotic | £32.00 | £10.77 | Pet Drugs Online | £21.23 | £254.76 |
| Baytril | Antibiotic | £30.00 | £9.90 | Pet Drugs Online | £20.10 | £241.20 |
| Doxybactin | Antibiotic | £24.00 | £3.59 | Pet Drugs Online | £20.42 | £244.98 |
| Antirobe | Antibiotic | £28.00 | £4.05 | Pet Drugs Online | £23.95 | £287.40 |
| Rilexine | Antibiotic | £30.00 | £4.95 | Pet Drugs Online | £25.05 | £300.60 |
| Cerenia | Gastrointestinal | £35.00 | £12.95 | Pet Drugs Online | £22.05 | £264.60 |
| Pro-Kolin Advanced | Gastrointestinal | £22.00 | £12.95 | Pet Drugs Online | £9.05 | £108.60 |
| Pexion | Anti-epileptic | £65.00 | £9.75 | Pet Drugs Online | £55.25 | £663.00 |
| Phenoleptil | Anti-epileptic | £48.00 | £5.69 | Pet Drugs Online | £42.32 | £507.78 |
| Epiphen | Anti-epileptic | £50.00 | £5.99 | Pet Drugs Online | £44.02 | £528.18 |
| Libromide | Anti-epileptic | £42.00 | £6.59 | Pet Drugs Online | £35.42 | £424.98 |
| Credelio | Parasiticide | £20.00 | £3.98 | Pet Drugs Online | £16.02 | £192.20 |
| Credelio Plus | Parasiticide | £26.00 | £4.98 | Pet Drugs Online | £21.02 | £252.20 |
| Stronghold | Parasiticide | £22.00 | £4.32 | Pet Drugs Online | £17.68 | £212.20 |
| Moxiclear | Parasiticide | £16.00 | £2.98 | Pet Drugs Online | £13.02 | £156.20 |
| Optimmune Eye Ointment | Eye | £32.00 | £18.50 | Pet Drugs Online | £13.50 | £162.00 |
| Maxitrol Eye Drops | Eye | £18.00 | £9.95 | Pet Drugs Online | £8.05 | £96.60 |
| Tiacil Eye Drops | Eye | £16.00 | £8.50 | Pet Drugs Online | £7.50 | £90.00 |
| Propalin Syrup | Urinary | £18.00 | £9.95 | Pet Drugs Online | £8.05 | £96.60 |
| Incurin | Urinary | £22.00 | £12.95 | Pet Drugs Online | £9.05 | £108.60 |
| Solensia | Joint & pain | £75.50 | £38.95 | Pet Drugs Online | £36.55 | £438.60 |
| Itrafungol | Antifungal | £65.00 | £38.50 | Pet Drugs Online | £26.50 | £318.00 |
Source: vetbillsaver.com, last verified 2026-05-15. Compiled by Superwild Ltd. Vet midpoints are derived from the CMA Final Report (24 March 2026), ManyPets annual price data, and VetHelpDirect averages. Online prices are pack-equivalent monthly costs across listed VMD-approved pharmacies. Annual saving figures exclude the CMA-capped written prescription fee (£21 for the first medicine on a prescription, plus £12.50 per additional medicine on the same prescription) - subtract that once per prescription. Indicative pricing - verify on the pharmacy site before purchase. Not medical advice.